Call Now : +91 181 507 6667

Washer Dimensions in mm

Dimensions of 300HV Steel Washers with Inner Chamfer

Nominal Size d Inside Dia. B Outside Dia. C Thickness A
Max Min Max Min Max Min
M12 13.8 13.4 30 29 2.8 2.4
M16 17.8 17.4 37 36 3.4 3
M20 21.5 21.1 44 43 3.7 3.3
M22 23.4 23 50 48.5 4.2 3.8
M24 26.4 26 56 54.5 4.2 3.8
M27 29.4 29 60 58.5 4.2 3.8
M30 32.8 32.4 66 64.5 4.2 3.8
M36 38.8 38.4 85 83.5 4.6 4.2
Top

© 2016 perfect agro. All rights reserved