Call Now : +91 181 507 6667

DIN 125 *All measurements in millimeters (mm)*

d1 for thread size d2 s
1.7 M1.6 4 0.3
2.2 M2 5 0.3
2.7 M2.5 6 0.5
3.2 M3 7 0.5
3.7 M3.5 8 0.5
4.3 M4 9 0.8
5.3 M5 10 1
6.4 M6 12 1.6
7.4 M7 14 1.6
8.4 M8 16 1.6
10.5 M10 20 2
13 M12 24 2.5
15 M14 28 2.5
17 M16 30 3
19 M18 34 3
21 M20 37 3
23 M22 39 3
25 M24 44 4
28 M27 50 4
31 M30 56 4
34 M33 60 5
37 M36 66 5
40 M39 72 6
43 M42 78 7
50 M48 92 8
54 M52 98 8

DIN 126 (ISO 7091) Plain Washer

D1 Bolt Size D2 S
5.5 M5 10 1
6.6 M 6 12 1.6
7.6 M 7 14 1.6
9 M 8 16 1.6
11 M 10 20 2
13.5 M 12 24 2.5
15.5 M 14 28 2.5
17.5 M 16 30 3
22 M 20 37 3
24 M 22 39 3
26 M 24 44 4
30 M 27 50 4
33 M 30 56 4
36 M 33 60 5
39 M 36 66 5
42 M 39 72 6
45 M 42 78 7
48 M 45 85 7
52 M 48 92 8
56 M 52 98 8
62 M 56 105 9
66 M 60 110 9
70 M 64 115 9
78 M 72 125 10
86 M 80 140 12
96 M 90 160 12

DIN 127 *All measurements in millimeters (mm)*

d1 for screw size d2 s
2.1 M2 4.4 0.5
2.6 M2.5 5.1 0.6
3.1 M3 6.2 0.8
3.6 M3.5 6.7 0.8
4.1 M4 7.6 0.09
5.1 M5 9.2 1.2
6.1 M6 11.8 1.6
8.1 M8 14.8 2
10.2 M10 18.1 2.2
12.2 M12 21.1 2.5
14.2 M14 24.1 3
16.2 M16 27.4 3.5
18.2 M18 29.4 3.5
20.2 M20 33.6 4
22.5 M22 35.9 4
24.5 M24 40 5
27.5 M27 43 5
30.5 M30 48.2 6
33.5 M33 55.2 6
36.5 M36 58.2 6
39 M38 61.2 6
42.5 M42 68.2 7
45.5 M45 71.2 7
49 M48 75 7
53 M52 86 8
Top

© 2016 perfect agro. All rights reserved