Call Now : +91 181 507 6667

Dimensions of Nut Face Washers (Dimensions in millimetres)

  Internal Diameter 'A' External Diameter 'B' Thickness 'C'
Nominal Bolt Dia. Min Max Min Max Min Max
M12 12.1 12.35 22.7 24 2.7 4.3
M16 16.1 16.35 27.7 29 3.7 4.3
M20 20.1 20.4 34.4 36 3.7 4.3
M22 22.3 22.6 37.4 39 3.7 4.3
M24 24.2 24.5 41.4 43 3.7 4.3
M27 27.2 27.55 46.4 48 4.4 5.6
M30 30.2 30.55 50.1 52 4.4 5.6
M36 36.2 36.55 60.1 62 5.4 6.6
Top

© 2016 perfect agro. All rights reserved